September 30, 2011
Dog food â top 10 premium UK dried foods
Posted by CKCK under Possibly useful | Tags: best, dog, dog food analysis, dried, food, ingredients, makes, Premium, quality, top 10, uk |
[5] CommentsÂ
Iâve been doing a lot of looking into the analysis of dog food in the past year. Weâve got two elegant, well-bred pedigree idiots with sensitive stomachs (well, they can eat paper coffee cups and brown banana skins but god help us if we change their dinner) so Iâm careful what I find to feed them with.
Iâve been through all the commercial dried dog foods readily available in the UK and have produced the Ultimate Dried Dog Food List.
In the process I was amazed at the utter crap found in some of the so-called âscienceâ diets or âvet recommendedâ foods, let alone what they put into âChappieâ and other cheapo dogsâ dinners.
The things Iâve looked at are ingredients and analysis i.e. the amount of fat etc.
I wonât explain too much, but if you want to know more about ingredients this is a good website â Best Dog Food Guide (in particular the Ingredients 101 page). Or this one, explains even more about the ingredients â The Dog Food Project.
This website gives star ratings to dog food with a heavy emphasis on the amount of meat thatâs in it. Itâs also American so you wonât have heard of lots of the foods but itâs an interesting read â Dog Food Analysis- reviews.
This is my top list of (UK) dried dog food brands in no particular order:
Barking Heads
Orijen
Applaws
Arden Grange
Skinners Field and Trial
James Wellbeloved
Wainwrights
Fish4Dogs
Lathams
Burns
Sorry if Iâve missed any similar ones out. I will explain further, and lastly, finish with a nice, juicy table (I like tables, thatâs how my mind works) where you can compare the different foods made by these companies. Yes, they are all âpremiumâ brands and yes this means they come with larger price tags but you get what you pay for.
Which one of these is best for your particular unique little beastie will depend entirely on the beastie itself â any sensitivities, taste and energy needs. And of course how deep your pocket is.
Barking Heads
A relatively new brand, made in the UK, still can be tricky to get hold of in the shops but becoming more available online.
Barking Heads do nine different types of food â 2 puppy foods, 2 large breed foods, one extra sensitive food, a slimming food, a food for seniors and a couple of other adults recipes.
Their foods have a named type of meat as their highest % ingredient (apart from the slimming and senior versions), although once you take the water out of the fresh meat element it brings the meat % down to mostly below 30%. The cereals used are mostly rice and oats (also potato).
The price is about middling (for a premium food).
Orijen
Orijen is from Canada and is pretty much 80% meat and 20%, no cereals at all (naturally reflected in the price â VERY expensive).
A few owners have reported that their dogs always seem hungry when fed this food, probably because of the lack of cereals or other carbohydrates âfilling them upâ. Perhaps this doesnât happen if you start a puppy off on this sort of food so that it isnât used to eating cereals. But as I said earlier, there are different dinners for different dogs and this one on paper looks good.
Please check their website because the list of ingredients for each food is far, far longer than Iâve added below. There just wasnât the room.
http://www.orijenpetfoods.co.uk
Applaws
Another high percentage meat food, Applaws contains 75% meat and 25% vegetables in all three of its foods â two adult and one puppy. I can vouch that dogs think this food is extremely tasty â we buy a small pack and feed it as a treat rather than dinner though.
The price is actually medium to high-ish in the premium range (depending on where you find it), possibly kept lower by the mysterious âpoultryâ gravy and fat â two slightly suspect ingredients because it doesnât state what they actually are. It is made in the UK.
Applaws does contain beet pulp, which the vast majority of dogs eat with no problems at all (itâs the fibre part of the food). However, some dogs have a reaction to it, just like some dogs react to wheat or maize etc. For most dogs itâs fine.
Arden Grange
A large range of fairly well-known âpremiumâ dog food with mostly pretty good ingredients. All but âArden Grange Premiumâ and âSensitiveâ contain maize, if that happens to bother your dog. Is often available on pretty good offers in online stores so prices range from low to high-ish depending on where you get it and which variety you buy. Â A good range of low-ish calorie through to extra high calorie foods available.
Some people may criticise them for using chicken âmealâ and lamb âmealâ rather than straight meat. Most of their foods also contain less than 30% meat, but this is no less than other premium dog foods apart from Orijen and Applaws.
We feed one of our dogs the extra high calorie version âPrestigeâ otherwise she looks like a badly put together toast rack.
Skinners Field and Trial
It seems like Skinners have managed to produce (a couple of) dog foods with reasonable ingredients that donât cost the earth. They are by far the cheapest of all listed here, but bottom of the range (hence the price). They have a slightly lower meat content than the others, apart from some Burns.
Only three Skinners Field and Trial varieties are really up to scratch though, and only one of these contains Omega 3 and 6 (Turkey & Rice). Others contain wheat, maize gluten meal or maize as the main cereal ingredient followed by white rice instead of whole rice.
Skinners foods with the better ingredients are included in the list below.
http://www.skinnerspetfoods.co.uk
I have only listed the first few ingredients in each one (usually down to the âoilâ ingredient, otherwise the table would be massive) so you can see what proportion of cereals are included and what they are. Please visit each companyâs website for more information on their food.
Dog food | Ingredients | Analysis (% protein, fat, fibre, ash) | Approx. Price |
Barking Heads Bad Hair Day | Fresh Lamb (min 26%), White Rice (min 26%), Dried Lamb (min 26%), Ground Oats, Lamb Fat, Salmon Oil, | 22%, 16%, 3%, 9% | £42 (12kg) |
Barking Heads Little Big Foot â Puppy (large breed) | Deboned Chicken, Dried Chicken, Brown Rice, Potato, Pea Starch, Oats, Deboned Salmon, Trout, Pea Protein, Chicken Fat | 26%, 16.5%, 3%, 7.25% | £46 (12kg) |
Barking Heads Big Foot â Lamb (large breed) | Deboned Lamb, Dried Lamb, Brown Rice, Oats, Barley, Trout, Pea Protein, Lamb Fat | 24%, 14%, 4%, 9.75% | £42 (12kg) |
Barking Heads Big Foot â Chicken (large breed) | Deboned Chicken, Dried Chicken, Brown Rice, Oats, Barley, Trout, Pea Protein, Chicken Fat | 25%, 14%, 3.75%, 8.5% | £42 (12kg) |
Barking Heads Fat Dog Slim | Brown Rice (min 26%), Dried Chicken (min 20%), Potato, Chicken, Lucerne, Oats, Peas, Sunflower Oil | 20%, 9%, 4.3%, 9% | £42 (12kg) |
Barking Heads Golden Years | Brown Rice, Dried Chicken, Dried Scottish Salmon, Potato, Ground Oats, Salmon, Salmon Oil, Lucerne, Sunflower Oil | 25%, 11%, 3.5%, 10% | £44 (12kg) |
Barking Heads Puppy Days | Fresh British Chicken (min 22%), Dried Chicken (min 21%), Brown Rice (min 21%), Ground Oats, Dried Salmon (min 10%), Potato, Chicken Fat | 28%, 18%, 2.5%, 8% | £46 (12kg) |
Barking Heads Tender Loving Care | Fresh British Chicken (min 26%), White Rice (min 26%), Dried Chicken (min 26%), Ground Oats, Chicken Fat | 24%, 17%, 3%, 7% | £42 (12kg) |
Barking Heads Fusspot | Fresh Scottish Salmon (min 26%), Potato (min 26%), Ground Oats, Dried Salmon, (min 15%), Potato Starch, Rapeseed Oil, Salmon Oil | 22%, 16%, 3%, 7% | £44 (12kg) |
Orijen Puppy | Fresh boneless chicken, chicken meal, fresh boneless salmon, turkey meal, herring meal, russet potato, chicken fat | 40%, 20%, 3%, 7.5% |  £60 (13.5kg) |
Orijen Puppy Large | Fresh boneless chicken, chicken meal, fresh boneless salmon, turkey meal, herring meal, russet potato, sweet potato, peas, fresh boneless turkey, chicken fat | 38%, 16%, 3%, 7.5% | £60 (13.5kg) |
Orijen Adult | Fresh boneless chicken, chicken meal, fresh boneless salmon, turkey meal, herring meal, russet potato, peas, sweet potato, fresh boneless turkey, fresh whole eggs, fresh chicken liver, fresh boneless lake whitefish, fresh boneless walleye, sun-cured alfalfa, pea fiber, chicken fat | 38%, 17%, 3%, 7.5% | £58 (13.5kg) |
Orijen 6 Fish | Fresh boneless salmon, salmon meal, herring meal, fresh boneless herring, fresh boneless walleye, russet potato, sweet potato, peas, salmon oil | 38%, 18%, 3%, 7% | £72 (13.5kg) |
Orijen Regional Red | Fresh deboned wild boar, fresh deboned lamb, fresh beef liver, fresh deboned pork, lamb meal, peas, salmon meal, russet potato, herring meal, fresh whole eggs, fresh deboned bison, potato starch, fresh deboned salmon, pacific whitefish meal, fresh deboned walleye, salmon oil | 38%, 18%, 3%, 7.5% | £80 (13.5kg) |
Orijen Senior | Fresh boneless chicken, chicken meal, fresh boneless salmon, turkey meal, russet potato, herring meal, sweet potato, peas, pea fiber, fresh boneless turkey, fresh whole eggs, fresh chicken liver, fresh boneless lake whitefish | 38%, 15%, 5%, 7.5% | £60 (13.5%) |
Applaws Adult 75% Chicken | Dry Chicken Meat, Dry Potato, Poultry Oil, Fresh Chicken, Poultry Gravy, Salmon Oil | 37%, 20%, 3.5%, 9.5% |  £42 (12kg) |
Applaws Adult 75% Ckicken and Lamb | Dry Chicken Meat, Dry Potato, Poultry Oil, Fresh Chicken, Poultry Gravy, Dry Lamb, Salmon Oil |  37%, 20%, 3.5%, 9.5% |  £42 (12kg) |
 Applaws Dry Puppy Food | Dry Chicken Meat, Dry Potato, Poultry Oil, Fresh Chicken, Poultry Gravy, Salmon Oil | 39%, 22%, 3.8%, 9.4% |  £9 (2kg) |
Arden Grange Sensitive â Ocean White Fish and Potato | Potato (min. 42%), White Fishmeal (haddock) (min. 26%), Beet Pulp, Chicken Oil | 25%, 14%, 3%, 7% |  From £45 (15kg) |
Arden Grange Adult Mini Lamb & Rice | Lamb Meal (min 30%), Whole Grain Rice (min 26%), Whole Grain Maize, Chicken Fat | 25%, 16%, 2%, 8.5% | From £20 (7.5kg) |
Arden Grange Weaning/Puppy | Fresh Chicken (min 25%), Chicken Meal (min 25%), Whole Grain Rice (min 14%), Whole Grain Maize, Chicken Fat | 32%, Oil 20%, Fibre 2.5%, Ash 7% | From £38 (15kg) |
Arden Grange Puppy/Junior | Fresh Chicken 18%, Chicken Meal 18%, Whole Grain Rice, Chicken Fat | 29%, 18%, 3%, 6% | From £38 (15kg) |
Arden Grange Puppy/Junior Large Breed | Chicken Meal (min 30%), Whole Grain Rice (min 19%), Whole Grain Maize, Chicken Fat | 26%, 16%, 2.5%, 7% | From £42 (15kg) |
Arden Grange Adult Chicken & Rice | Chicken Meal (min 27%), Whole Grain Rice (min 26%), Whole Grain Maize, Chicken Fat | 25%, 15%, 2.5%, 7% | From £35 (15kg) |
Arden Grange Adult Salmon & Rice | Fresh Salmon (min 26%), Whole Grain Rice (min 26%), Whole Grain Maize, Chicken Fat | 25%, 15%, 2.5%, 7% | From £40 (15kg) |
Arden Grange Adult Lamb & Rice | Lamb Meal (min 30%), Whole Grain Rice (min 26%), Whole Grain Maize, Chicken Fat | 25%, 16%, 2%, 8.5% | From £25 (15kg) |
Arden Grange Adult large Breed Chicken & Rice | Chicken Meal (min 27%), Whole Grain Rice (min 26%), Whole Grain Maize, Chicken Fat | 24%, 14%, 2.5%, 7% | From £35 (15kg) |
Arden Grange Senior | Chicken Meal (min 23%), Whole Grain Rice (min 23%), Whole Grain Maize, Dried Brewers Yeast, Beet Pulp, Chicken Fat | 22%, 12%, 2.75%, 5.5% | From £35 (15kg) |
Arden Grange Performance | Chicken Meal (min 26%), Whole Grain Rice (min 26%), Whole Grain Maize, Chicken Fat | 25%, 18%, 2.4%, 6.5% | From £35 (15kg) |
Arden Grange Premium | Fresh Chicken (min 19%), Chicken Meal (min 19%), Whole Grain Rice, Potato, Chicken Fat | 26%, 17%, 3%, 7% | From £40 (15kg) |
Arden Grange Prestige | Fresh Chicken (min 19%), Chicken Meal (min 19%), Whole Grain Rice, Whole Grain Maize, Chicken Fat | 30%, 21%, 3%, 7% | From £45 (15kg) |
Arden Grange Adult Light | Whole Grain Rice (min 31%), Whole Grain Maize (min 31%), Chicken Meal, Beet Pulp, Chicken Fat | 18%, 7.5%, 3.5%, 6% | From £33 (15kg) |
Skinners Field & Trial Duck & Rice | Whole rice (40%), duck meat meal (20%), naked oats, peas, whole linseed, sunflower oil | 22%, 11%, 3.5%, 5% | From £20 (15kg) |
Skinners Field & Trial Salmon & Rice | Whole rice (40%), salmon meal (17.5% dry weight), naked oats, peas, sunflower oil | 20%, 12%, 3.5%, 5.5% | From £22 (15kg) |
Skinners Field & Trial Turkey & Rice | Whole rice (40%), turkey meat meal (21%), naked oats, peas, linseed, sunflower oil |  21%, 11%, 3%, 6.2% | From £26 (15kg) |
Skinners Field & Trial Superior | Chicken meat meal, maize, chicken fat |  30%, 20%, 2.5%, 8% | From £24 (15kg) |
See the next five makes in the next blog post.
没有评论:
发表评论